Raw data 22/10-19/11

November 19th, 2010 by hatten

It’s been going up and down, I really should sit down and learn how to get something useful out of all this raw data.

Fri Oct 22 22:01:18 CEST 2010 – Fri Oct 22 22:19:18 CEST 2010
Fri Oct 22 22:19:54 CEST 2010 – Sat Oct 23 05:18:18 CEST 2010
Sat Oct 23 05:45:22 CEST 2010 – Sat Oct 23 06:03:22 CEST 2010
Sat Oct 23 06:47:07 CEST 2010 – Sat Oct 23 07:05:07 CEST 2010

Sat Oct 23 09:38:13 CEST 2010 – Sat Oct 23 09:56:13 CEST 2010
Sat Oct 23 11:16:10 CEST 2010 – Sat Oct 23 11:34:10 CEST 2010
Sat Oct 23 15:26:15 CEST 2010Sat Oct 23 15:41:06 CEST 2010

Sat Oct 23 17:51:02 CEST 2010 – Sat Oct 23 18:09:02 CEST 2010
Sat Oct 23 20:45:53 CEST 2010 – Sat Oct 23 21:03:53 CEST 2010
Sat Oct 23 22:05:19 CEST 2010 – Sat Oct 23 22:23:19 CEST 2010
Sun Oct 24 01:24:15 CEST 2010 – ()
Sun Oct 24 04:59:17 CEST 2010 – Sun Oct 24 05:17:17 CEST 2010
Sun Oct 24 05:41:18 CEST 2010 – Sun Oct 24 05:59:18 CEST 2010
Sun Oct 24 07:39:22 CEST 2010 – Sun Oct 24 07:57:22 CEST 2010
Sun Oct 24 09:10:00 CEST 2010 – Sun Oct 24 09:14:00 CEST 2010
Sun Oct 24 16:49:00 CEST 2010 – Sun Oct 24 17:07:01 CEST 2010
Sun Oct 24 18:38:44 CEST 2010 – Sun Oct 24 18:56:44 CEST 2010
Sun Oct 24 19:05:55 CEST 2010
Sun Oct 24 19:53:58 CEST 2010 – Sun Oct 24 19:54:00 CEST 2010
Sun Oct 24 19:54:14 CEST 2010 – Sun Oct 24 20:12:44 CEST 2010
Sun Oct 24 22:13:24 CEST 2010 – Sun Oct 24 22:31:58 CEST 2010
Sun Oct 24 22:32:04 CEST 2010 – ()
Mon Oct 25 05:01:25 CEST 2010 – Mon Oct 25 05:19:55 CEST 2010
Mon Oct 25 05:26:34 CEST 2010 – Mon Oct 25 05:45:00 CEST 2010
Mon Oct 25 05:55:25 CEST 2010 – Mon Oct 25 05:55:27 CEST 2010
Mon Oct 25 05:55:51 CEST 2010 – Mon Oct 25 05:56:14 CEST 2010
Mon Oct 25 05:56:47 CEST 2010 – Mon Oct 25 05:57:06 CEST 2010
Mon Oct 25 05:57:58 CEST 2010 – Mon Oct 25 05:58:22 CEST 2010
Mon Oct 25 06:08:08 CEST 2010 – Mon Oct 25 06:26:27 CEST 2010
Mon Oct 25 06:47:56 CEST 2010 – Mon Oct 25 07:06:29 CEST 2010
Mon Oct 25 07:29:04 CEST 2010 – Mon Oct 25 07:40:45 CEST 2010
Mon Oct 25 14:57:01 CEST 2010 – Mon Oct 25 15:13:45 CEST 2010
Mon Oct 25 15:54:37 CEST 2010 – Mon Oct 25 16:13:18 CEST 2010
Mon Oct 25 18:56:30 CEST 2010 – Mon Oct 25 19:14:47 CEST 2010
Mon Oct 25 20:40:22 CEST 2010 – Mon Oct 25 20:58:34 CEST 2010
Mon Oct 25 22:07:31 CEST 2010 – Mon Oct 25 22:25:31 CEST 2010
Mon Oct 25 23:14:08 CEST 2010 – Mon Oct 25 23:32:29 CEST 2010
Tue Oct 26 00:18:05 CEST 2010 – Tue Oct 26 02:40:32 CEST 2010
Tue Oct 26 02:40:56 CEST 2010 – ()
Tue Oct 26 05:58:45 CEST 2010 – Tue Oct 26 06:17:05 CEST 2010
Tue Oct 26 06:59:43 CEST 2010 – Tue Oct 26 07:18:20 CEST 2010
Tue Oct 26 16:47:12 CEST 2010 – Tue Oct 26 17:05:34 CEST 2010
Tue Oct 26 17:51:12 CEST 2010 – Tue Oct 26 18:09:42 CEST 2010
Tue Oct 26 19:42:36 CEST 2010 – Tue Oct 26 20:00:49 CEST 2010
Tue Oct 26 21:06:43 CEST 2010 – Wed Oct 27 03:37:57 CEST 2010
Wed Oct 27 03:41:27 CEST 2010 – ()
Wed Oct 27 05:38:54 CEST 2010 – Wed Oct 27 05:57:08 CEST 2010
Wed Oct 27 07:07:02 CEST 2010 – Wed Oct 27 07:25:22 CEST 2010
Wed Oct 27 08:52:39 CEST 2010 – Wed Oct 27 09:10:59 CEST 2010
Wed Oct 27 11:01:01 CEST 2010 – Wed Oct 27 11:19:21 CEST 2010
Wed Oct 27 20:05:12 CEST 2010 – Wed Oct 27 20:23:25 CEST 2010
Wed Oct 27 21:11:49 CEST 2010 – Wed Oct 27 21:12:19 CEST 2010
Wed Oct 27 21:12:53 CEST 2010 – Wed Oct 27 21:31:31 CEST 2010
Wed Oct 27 21:31:42 CEST 2010 – Wed Oct 27 21:49:42 CEST 2010
Thu Oct 28 02:08:21 CEST 2010 – ()
Thu Oct 28 05:53:44 CEST 2010 – Thu Oct 28 06:12:07 CEST 2010
Thu Oct 28 06:12:12 CEST 2010 – Thu Oct 28 06:30:38 CEST 2010
Thu Oct 28 06:49:54 CEST 2010 – Thu Oct 28 07:08:23 CEST 2010
Thu Oct 28 07:08:33 CEST 2010 – Thu Oct 28 07:19:22 CEST 2010
Thu Oct 28 07:19:27 CEST 2010 – Thu Oct 28 07:37:40 CEST 2010
Thu Oct 28 07:37:45 CEST 2010 – Thu Oct 28 07:55:45 CEST 2010
Thu Oct 28 08:02:35 CEST 2010 – Thu Oct 28 08:20:53 CEST 2010
Thu Oct 28 08:20:56 CEST 2010 – Thu Oct 28 08:39:19 CEST 2010
Thu Oct 28 09:19:36 CEST 2010 – Thu Oct 28 09:33:55 CEST 2010
Thu Oct 28 17:04:53 CEST 2010 – Thu Oct 28 17:23:13 CEST 2010
Thu Oct 28 19:10:54 CEST 2010 – Thu Oct 28 19:29:07 CEST 2010
Thu Oct 28 20:09:04 CEST 2010 – Thu Oct 28 20:27:04 CEST 2010
Thu Oct 28 21:15:42 CEST 2010 – Thu Oct 28 21:34:08 CEST 2010
Thu Oct 28 22:23:05 CEST 2010 – Thu Oct 28 22:41:30 CEST 2010
Thu Oct 28 23:15:18 CEST 2010 – Thu Oct 28 23:33:31 CEST 2010
Fri Oct 29 00:15:18 CEST 2010 – Fri Oct 29 05:01:09 CEST 2010
Fri Oct 29 05:06:47 CEST 2010 – Fri Oct 29 05:25:07 CEST 2010
Fri Oct 29 05:25:12 CEST 2010 – Fri Oct 29 05:43:34 CEST 2010
Fri Oct 29 06:15:17 CEST 2010 – Fri Oct 29 06:33:35 CEST 2010
Fri Oct 29 06:49:46 CEST 2010 – Fri Oct 29 07:07:55 CEST 2010
Fri Oct 29 08:00:05 CEST 2010 – Fri Oct 29 08:18:20 CEST 2010
Fri Oct 29 15:28:12 CEST 2010 – Fri Oct 29 15:46:24 CEST 2010
Fri Oct 29 16:59:27 CEST 2010 – Fri Oct 29 17:17:38 CEST 2010
Fri Oct 29 17:57:40 CEST 2010 – Fri Oct 29 18:15:53 CEST 2010
Fri Oct 29 20:03:30 CEST 2010 – Fri Oct 29 20:21:50 CEST 2010
Fri Oct 29 21:08:09 CEST 2010 – Fri Oct 29 21:26:46 CEST 2010
Fri Oct 29 21:30:42 CEST 2010 – Fri Oct 29 21:49:06 CEST 2010
Fri Oct 29 21:49:35 CEST 2010 – Fri Oct 29 22:10:08 CEST 2010
Fri Oct 29 22:10:10 CEST 2010 – Fri Oct 29 22:30:44 CEST 2010
Fri Oct 29 22:30:46 CEST 2010 – Fri Oct 29 22:49:06 CEST 2010
Fri Oct 29 22:49:24 CEST 2010 – ()
Sat Oct 30 05:00:57 CEST 2010 – Sat Oct 30 05:19:19 CEST 2010
Sat Oct 30 06:13:24 CEST 2010 – Sat Oct 30 06:31:37 CEST 2010
Sat Oct 30 08:02:38 CEST 2010 – Sat Oct 30 08:20:53 CEST 2010
Sat Oct 30 10:53:12 CEST 2010 – Sat Oct 30 11:11:30 CEST 2010
Sat Oct 30 15:07:13 CEST 2010 – Sat Oct 30 15:25:26 CEST 2010
Sat Oct 30 19:14:47 CEST 2010 – Sat Oct 30 19:32:56 CEST 2010
Sat Oct 30 22:50:13 CEST 2010 – Sat Oct 30 23:08:17 CEST 2010
Sun Oct 31 03:43:01 CET 2010 – Sun Oct 31 04:01:21 CET 2010
Sun Oct 31 04:01:39 CET 2010 – Sun Oct 31 04:19:39 CET 2010
Sun Oct 31 05:01:16 CET 2010 – Sun Oct 31 05:20:53 CET 2010
Sun Oct 31 12:14:48 CET 2010 – Sun Oct 31 12:33:04 CET 2010
Sun Oct 31 13:36:45 CET 2010 – Sun Oct 31 13:55:06 CET 2010
Sun Oct 31 13:55:16 CET 2010 – Sun Oct 31 15:03:31 CET 2010
Sun Oct 31 16:51:01 CET 2010 – Sun Oct 31 17:09:12 CET 2010
Sun Oct 31 18:05:54 CET 2010 – Sun Oct 31 18:24:10 CET 2010
Sun Oct 31 20:29:00 CET 2010 – Sun Oct 31 20:47:12 CET 2010
Sun Oct 31 20:47:27 CET 2010 – Sun Oct 31 21:06:06 CET 2010
Sun Oct 31 21:06:13 CET 2010 – Sun Oct 31 23:29:27 CET 2010
Sun Oct 31 23:29:48 CET 2010 – Sun Oct 31 23:48:13 CET 2010
Sun Oct 31 23:48:27 CET 2010 – Mon Nov 1 00:07:01 CET 2010
Mon Nov 1 05:00:55 CET 2010 – Mon Nov 1 05:19:17 CET 2010
Mon Nov 1 06:03:14 CET 2010 – Mon Nov 1 06:21:34 CET 2010
Mon Nov 1 08:31:34 CET 2010 – Mon Nov 1 08:49:52 CET 2010
Tue Nov 2 20:46:04 CET 2010 – Tue Nov 2 21:04:24 CET 2010
Tue Nov 2 21:34:15 CET 2010 – Tue Nov 2 21:52:54 CET 2010
Tue Nov 2 22:24:21 CET 2010 – Tue Nov 2 22:43:08 CET 2010
Tue Nov 2 23:24:28 CET 2010 – Tue Nov 2 23:43:14 CET 2010
Wed Nov 3 00:20:02 CET 2010 – Wed Nov 3 00:38:53 CET 2010
Wed Nov 3 01:12:25 CET 2010 – Wed Nov 3 01:31:31 CET 2010
Wed Nov 3 01:31:33 CET 2010 – Wed Nov 3 01:51:03 CET 2010
Wed Nov 3 03:35:11 CET 2010 – ()
Wed Nov 3 05:01:59 CET 2010 – Wed Nov 3 05:08:42 CET 2010
Wed Nov 3 05:08:44 CET 2010 – Wed Nov 3 05:27:27 CET 2010
Wed Nov 3 05:27:56 CET 2010 – Wed Nov 3 05:46:26 CET 2010
Wed Nov 3 07:41:02 CET 2010 – Wed Nov 3 07:59:48 CET 2010
Wed Nov 3 09:16:10 CET 2010 – Wed Nov 3 09:34:57 CET 2010
Wed Nov 3 11:49:40 CET 2010 – Wed Nov 3 12:08:24 CET 2010
Wed Nov 3 14:29:12 CET 2010 – Wed Nov 3 14:48:06 CET 2010
Wed Nov 3 17:47:05 CET 2010 – Wed Nov 3 18:05:39 CET 2010
Wed Nov 3 20:15:36 CET 2010 – Wed Nov 3 20:15:42 CET 2010
Wed Nov 3 20:15:43 CET 2010 – Wed Nov 3 20:34:21 CET 2010
Wed Nov 3 22:47:11 CET 2010 – Wed Nov 3 23:05:55 CET 2010
Thu Nov 4 00:37:54 CET 2010 – Thu Nov 4 00:56:45 CET 2010
Thu Nov 4 02:52:29 CET 2010 – Thu Nov 4 03:11:01 CET 2010
Thu Nov 4 04:51:03 CET 2010 – Thu Nov 4 05:09:33 CET 2010
Thu Nov 4 05:09:41 CET 2010 – Thu Nov 4 05:32:50 CET 2010
Thu Nov 4 05:32:52 CET 2010 – Thu Nov 4 06:00:07 CET 2010
Thu Nov 4 06:00:20 CET 2010 – Thu Nov 4 06:20:57 CET 2010
Thu Nov 4 06:21:17 CET 2010 – Thu Nov 4 08:05:15 CET 2010
Thu Nov 4 09:18:13 CET 2010 – Thu Nov 4 09:37:01 CET 2010
Thu Nov 4 19:00:29 CET 2010 – Thu Nov 4 19:18:59 CET 2010
Thu Nov 4 21:51:22 CET 2010 – Fri Nov 5 05:08:19 CET 2010
Fri Nov 5 05:08:43 CET 2010 – Fri Nov 5 05:27:23 CET 2010
Fri Nov 5 05:38:05 CET 2010 – Fri Nov 5 05:56:57 CET 2010
Fri Nov 5 05:57:46 CET 2010 – Fri Nov 5 06:16:37 CET 2010
Fri Nov 5 06:16:51 CET 2010 – Fri Nov 5 06:35:36 CET 2010
Fri Nov 5 06:36:04 CET 2010 – Fri Nov 5 06:54:52 CET 2010
Fri Nov 5 11:51:03 CET 2010 – Fri Nov 5 12:09:51 CET 2010
Fri Nov 5 15:39:44 CET 2010 – Fri Nov 5 15:58:31 CET 2010
Fri Nov 5 18:01:44 CET 2010 – Fri Nov 5 18:20:30 CET 2010
Fri Nov 5 19:39:31 CET 2010 – Fri Nov 5 19:58:12 CET 2010
Sat Nov 6 07:30:40 CET 2010 – Sat Nov 6 07:49:18 CET 2010
Sat Nov 6 09:53:19 CET 2010 – Sat Nov 6 10:12:08 CET 2010
Sat Nov 6 10:13:31 CET 2010 – Sat Nov 6 10:13:41 CET 2010
Sat Nov 6 11:38:45 CET 2010 – Sat Nov 6 11:57:33 CET 2010
Sat Nov 6 15:24:01 CET 2010 – Sat Nov 6 15:43:00 CET 2010
Sat Nov 6 18:14:36 CET 2010 – Sat Nov 6 18:33:27 CET 2010
Sat Nov 6 21:49:15 CET 2010 – Sat Nov 6 22:08:04 CET 2010
Sat Nov 6 22:51:05 CET 2010 – Sun Nov 7 05:00:18 CET 2010
Sun Nov 7 05:53:07 CET 2010 – Sun Nov 7 06:11:50 CET 2010
Sun Nov 7 08:29:37 CET 2010 – Sun Nov 7 08:48:25 CET 2010
Sun Nov 7 11:48:05 CET 2010 – Sun Nov 7 12:06:55 CET 2010
Sun Nov 7 14:29:25 CET 2010 – Sun Nov 7 14:30:20 CET 2010
Sun Nov 7 14:34:11 CET 2010 – Sun Nov 7 14:53:06 CET 2010
Sun Nov 7 19:27:12 CET 2010 – Sun Nov 7 19:45:58 CET 2010
Sun Nov 7 21:11:32 CET 2010 – Sun Nov 7 21:11:36 CET 2010
Sun Nov 7 21:39:22 CET 2010 – Sun Nov 7 21:58:09 CET 2010
Sun Nov 7 22:25:00 CET 2010 – Sun Nov 7 22:44:39 CET 2010
Sun Nov 7 22:44:47 CET 2010 – Mon Nov 8 05:00:37 CET 2010
Mon Nov 8 05:07:24 CET 2010 – Mon Nov 8 05:26:13 CET 2010
Mon Nov 8 05:52:24 CET 2010 – Mon Nov 8 06:11:12 CET 2010
Mon Nov 8 06:12:18 CET 2010 – Mon Nov 8 06:31:14 CET 2010
Mon Nov 8 07:24:27 CET 2010 – Mon Nov 8 07:40:20 CET 2010
Mon Nov 8 07:40:53 CET 2010 – Mon Nov 8 07:42:41 CET 2010
Mon Nov 8 15:32:37 CET 2010 – Mon Nov 8 15:51:45 CET 2010
Mon Nov 8 20:27:31 CET 2010 – Mon Nov 8 20:46:18 CET 2010
Mon Nov 8 21:40:58 CET 2010 – Mon Nov 8 21:59:44 CET 2010
Mon Nov 8 23:04:26 CET 2010 – Tue Nov 9 05:00:11 CET 2010
Tue Nov 9 05:05:28 CET 2010 – Tue Nov 9 05:24:19 CET 2010
Tue Nov 9 05:25:04 CET 2010 – Tue Nov 9 05:43:57 CET 2010
Tue Nov 9 05:44:27 CET 2010 – Tue Nov 9 06:03:22 CET 2010
Tue Nov 9 06:39:57 CET 2010 – Tue Nov 9 06:58:47 CET 2010
Tue Nov 9 17:35:21 CET 2010 – Tue Nov 9 17:54:18 CET 2010
Tue Nov 9 20:04:08 CET 2010 – Tue Nov 9 20:22:56 CET 2010
Tue Nov 9 22:22:06 CET 2010 – Wed Nov 10 05:00:32 CET 2010
Wed Nov 10 05:49:32 CET 2010 – Wed Nov 10 06:08:16 CET 2010
Wed Nov 10 07:40:12 CET 2010 – Wed Nov 10 07:59:16 CET 2010
Wed Nov 10 21:24:20 CET 2010 – Wed Nov 10 21:43:06 CET 2010
Wed Nov 10 21:43:15 CET 2010 – Wed Nov 10 23:52:36 CET 2010
Thu Nov 11 05:09:52 CET 2010 – Thu Nov 11 05:28:53 CET 2010
Thu Nov 11 05:29:12 CET 2010 – Thu Nov 11 05:47:58 CET 2010
Thu Nov 11 06:13:57 CET 2010 – Thu Nov 11 06:32:41 CET 2010
Thu Nov 11 07:49:54 CET 2010 – Thu Nov 11 08:08:49 CET 2010
Thu Nov 11 19:46:13 CET 2010 – Thu Nov 11 20:05:06 CET 2010
Thu Nov 11 21:27:43 CET 2010 – Fri Nov 12 00:42:04 CET 2010
Fri Nov 12 05:00:48 CET 2010 – Fri Nov 12 05:19:33 CET 2010
Fri Nov 12 06:17:51 CET 2010 – Fri Nov 12 06:36:36 CET 2010
Fri Nov 12 07:57:56 CET 2010 – Fri Nov 12 08:11:46 CET 2010
Fri Nov 12 16:45:39 CET 2010 – Fri Nov 12 17:04:29 CET 2010
Fri Nov 12 21:00:12 CET 2010 – Fri Nov 12 21:19:02 CET 2010
Fri Nov 12 21:47:02 CET 2010 – Fri Nov 12 22:05:32 CET 2010
Fri Nov 12 23:30:12 CET 2010 – Sat Nov 13 05:00:36 CET 2010
Sat Nov 13 05:00:51 CET 2010 – Sat Nov 13 05:19:43 CET 2010
Sat Nov 13 05:19:49 CET 2010 – Sat Nov 13 05:38:42 CET 2010
Sat Nov 13 05:38:46 CET 2010 – Sat Nov 13 05:57:40 CET 2010
Sat Nov 13 05:57:45 CET 2010 – Sat Nov 13 06:16:35 CET 2010
Sat Nov 13 09:16:27 CET 2010 – Sat Nov 13 09:16:28 CET 2010
Sat Nov 13 09:16:54 CET 2010 – Sat Nov 13 09:35:38 CET 2010
Sat Nov 13 11:59:16 CET 2010 – Sat Nov 13 12:18:18 CET 2010
Sat Nov 13 14:17:31 CET 2010 – Sat Nov 13 14:36:25 CET 2010
Sat Nov 13 17:04:55 CET 2010 – Sat Nov 13 17:23:37 CET 2010
Sat Nov 13 20:42:02 CET 2010 – Sat Nov 13 21:00:48 CET 2010
Sat Nov 13 22:54:53 CET 2010 – Sat Nov 13 23:13:36 CET 2010
Sat Nov 13 23:40:41 CET 2010 – Sun Nov 14 03:49:57 CET 2010
Sun Nov 14 03:50:05 CET 2010 – ()
Sun Nov 14 06:13:59 CET 2010 – Sun Nov 14 06:32:59 CET 2010
Sun Nov 14 09:12:14 CET 2010 – Sun Nov 14 09:30:54 CET 2010
Sun Nov 14 12:08:17 CET 2010 – Sun Nov 14 12:27:12 CET 2010
Sun Nov 14 15:57:53 CET 2010 – Sun Nov 14 16:16:48 CET 2010
Sun Nov 14 18:50:01 CET 2010 – Sun Nov 14 19:08:42 CET 2010
Sun Nov 14 22:02:58 CET 2010 – Sun Nov 14 22:22:10 CET 2010
Sun Nov 14 22:22:35 CET 2010 – Mon Nov 15 05:00:57 CET 2010
Mon Nov 15 05:45:44 CET 2010 – Mon Nov 15 06:04:36 CET 2010
Mon Nov 15 06:36:41 CET 2010 – Mon Nov 15 06:55:27 CET 2010
Mon Nov 15 06:55:54 CET 2010 – Mon Nov 15 07:14:50 CET 2010
Mon Nov 15 07:15:20 CET 2010 – Mon Nov 15 07:34:11 CET 2010
Mon Nov 15 15:05:39 CET 2010 – Mon Nov 15 15:24:36 CET 2010
Mon Nov 15 16:05:14 CET 2010 – Mon Nov 15 16:16:27 CET 2010
Mon Nov 15 19:52:51 CET 2010 – Mon Nov 15 20:11:39 CET 2010
Mon Nov 15 22:06:46 CET 2010 – Mon Nov 15 22:25:35 CET 2010
Mon Nov 15 23:19:23 CET 2010 – Tue Nov 16 05:11:40 CET 2010
Tue Nov 16 05:11:47 CET 2010 – Tue Nov 16 05:30:36 CET 2010
Tue Nov 16 06:01:55 CET 2010 – Tue Nov 16 06:20:48 CET 2010
Tue Nov 16 06:48:28 CET 2010 – Tue Nov 16 07:07:20 CET 2010
Tue Nov 16 07:16:59 CET 2010 – Tue Nov 16 07:35:53 CET 2010
Tue Nov 16 17:27:23 CET 2010 – Tue Nov 16 17:46:34 CET 2010
Tue Nov 16 18:51:05 CET 2010 – Tue Nov 16 19:09:51 CET 2010
Tue Nov 16 20:44:47 CET 2010 – Tue Nov 16 21:03:40 CET 2010
Tue Nov 16 22:09:11 CET 2010 – Tue Nov 16 22:28:11 CET 2010
Tue Nov 16 22:28:18 CET 2010 – Wed Nov 17 05:00:37 CET 2010
Wed Nov 17 05:56:21 CET 2010 – Wed Nov 17 06:15:05 CET 2010
Wed Nov 17 06:40:09 CET 2010 – Wed Nov 17 06:59:03 CET 2010
Wed Nov 17 07:24:18 CET 2010 – Wed Nov 17 07:43:03 CET 2010
Wed Nov 17 11:41:34 CET 2010 – Wed Nov 17 12:00:32 CET 2010
Wed Nov 17 16:20:21 CET 2010 – Wed Nov 17 16:39:16 CET 2010
Wed Nov 17 20:44:27 CET 2010 – Wed Nov 17 21:03:18 CET 2010
Wed Nov 17 21:51:44 CET 2010 – Wed Nov 17 22:10:35 CET 2010
Thu Nov 18 00:07:05 CET 2010 – Thu Nov 18 00:26:00 CET 2010
Thu Nov 18 00:26:15 CET 2010 – ()
Thu Nov 18 05:28:26 CET 2010 – Thu Nov 18 05:47:29 CET 2010
Thu Nov 18 05:57:54 CET 2010 – Thu Nov 18 06:17:02 CET 2010
Thu Nov 18 06:17:47 CET 2010 – Thu Nov 18 06:36:42 CET 2010
Thu Nov 18 06:36:57 CET 2010 – Thu Nov 18 06:55:54 CET 2010
Thu Nov 18 07:53:26 CET 2010 – Thu Nov 18 08:12:16 CET 2010
Thu Nov 18 12:05:44 CET 2010 – Thu Nov 18 12:17:52 CET 2010
Thu Nov 18 17:09:40 CET 2010 – Thu Nov 18 17:28:27 CET 2010
Thu Nov 18 21:30:23 CET 2010 – Fri Nov 19 05:00:47 CET 2010
Fri Nov 19 05:34:10 CET 2010 – Fri Nov 19 05:52:58 CET 2010
Fri Nov 19 06:16:43 CET 2010 – Fri Nov 19 06:35:31 CET 2010
Fri Nov 19 06:38:28 CET 2010 – Fri Nov 19 06:57:28 CET 2010
Fri Nov 19 06:59:23 CET 2010 – Fri Nov 19 07:18:21 CET 2010
Fri Nov 19 07:18:28 CET 2010 – Fri Nov 19 07:37:14 CET 2010
Fri Nov 19 07:38:44 CET 2010 – Fri Nov 19 07:57:28 CET 2010
Fri Nov 19 15:49:11 CET 2010 – Fri Nov 19 16:08:02 CET 2010
Fri Nov 19 18:25:29 CET 2010 – Fri Nov 19 18:44:10 CET 2010

More hard data on naps (and core!)

October 22nd, 2010 by hatten

Here’s some more data, I modified my script to also track duration so now you can check the length of my cores :)

Fri Oct 8 07:22:47 CEST 2010 – Fri Oct 8 07:40:47 CEST 2010
Fri Oct 8 16:54:15 CEST 2010 – Fri Oct 8 17:12:29 CEST 2010
Fri Oct 8 18:49:20 CEST 2010 – Fri Oct 8 19:07:32 CEST 2010
Fri Oct 8 20:37:52 CEST 2010 – Fri Oct 8 20:56:09 CEST 2010
Fri Oct 8 22:09:40 CEST 2010 – Fri Oct 8 22:27:52 CEST 2010
Fri Oct 8 23:18:14 CEST 2010 – Fri Oct 8 23:36:37 CEST 2010
Fri Oct 8 23:36:53 CEST 2010 – Sat Oct 9 04:31:08 CEST 2010

Sat Oct 9 04:31:45 CEST 2010 – Sat Oct 9 05:00:10 CEST 2010
Sat Oct 9 05:57:25 CEST 2010 – Sat Oct 9 06:15:46 CEST 2010
Sat Oct 9 06:58:42 CEST 2010 – Sat Oct 9 07:17:09 CEST 2010
Sat Oct 9 09:53:57 CEST 2010 – Sat Oct 9 10:12:07 CEST 2010
Sat Oct 9 18:00:00 CEST 2010 – Sat Oct 9 18:18:00 CEST 2010

Sat Oct 10 01:00:00 CEST 2010 – Sun Oct 10 08:00:00 CEST 2010
Sun Oct 10 18:13:54 CEST 2010 – Sun Oct 10 18:32:17 CEST 2010
Sun Oct 10 20:23:03 CEST 2010 – Sun Oct 10 20:41:17 CEST 2010
Sun Oct 10 21:24:24 CEST 2010 – Sun Oct 10 21:42:49 CEST 2010
Sun Oct 10 22:25:23 CEST 2010 – Mon Oct 11 05:00:32 CEST 2010

Mon Oct 11 06:10:36 CEST 2010 – Mon Oct 11 06:28:50 CEST 2010
Mon Oct 11 06:30:24 CEST 2010 – Mon Oct 11 06:48:42 CEST 2010
Mon Oct 11 06:48:49 CEST 2010 – Mon Oct 11 07:07:10 CEST 2010
Mon Oct 11 07:43:06 CEST 2010 – Mon Oct 11 08:20:15 CEST 2010
Mon Oct 11 13:13:46 CEST 2010 – Mon Oct 11 13:32:21 CEST 2010
Mon Oct 11 14:57:47 CEST 2010 – Mon Oct 11 15:16:10 CEST 2010
Mon Oct 11 16:19:04 CEST 2010 – Mon Oct 11 16:37:25 CEST 2010
Mon Oct 11 20:34:04 CEST 2010 – Mon Oct 11 20:52:29 CEST 2010
Mon Oct 11 21:25:18 CEST 2010 – Mon Oct 11 22:02:27 CEST 2010

Tue Oct 12 00:09:23 CEST 2010 – Tue Oct 12 00:27:53 CEST 2010
Tue Oct 12 00:28:09 CEST 2010 – Tue Oct 12 05:00:47 CEST 2010
Tue Oct 12 07:19:13 CEST 2010 – Tue Oct 12 07:37:43 CEST 2010
Tue Oct 12 16:35:30 CEST 2010 – Tue Oct 12 16:53:45 CEST 2010
Tue Oct 12 18:33:04 CEST 2010 – Tue Oct 12 18:51:33 CEST 2010
Tue Oct 12 21:34:29 CEST 2010 – Tue Oct 12 21:52:45 CEST 2010
Tue Oct 12 23:11:32 CEST 2010 – Tue Oct 12 23:29:57 CEST 2010
Tue Oct 12 23:30:06 CEST 2010 – Wed Oct 13 05:00:25 CEST 2010

Wed Oct 13 05:07:26 CEST 2010 – Wed Oct 13 05:25:09 CEST 2010
Wed Oct 13 08:58:40 CEST 2010 – Wed Oct 13 09:16:58 CEST 2010
Wed Oct 13 20:44:25 CEST 2010 – Wed Oct 13 21:02:43 CEST 2010
Wed Oct 13 21:58:27 CEST 2010 – Wed Oct 13 22:17:04 CEST 2010
Wed Oct 13 22:17:28 CEST 2010 – Wed Oct 13 22:54:37 CEST 2010
Wed Oct 13 23:02:40 CEST 2010 – Thu Oct 14 05:00:21 CEST 2010

Thu Oct 14 07:20:33 CEST 2010 – Thu Oct 14 07:38:51 CEST 2010
Thu Oct 14 15:34:32 CEST 2010 – Thu Oct 14 15:52:51 CEST 2010
Thu Oct 14 21:13:25 CEST 2010 – Thu Oct 14 21:31:42 CEST 2010
Thu Oct 14 22:40:57 CEST 2010 – Thu Oct 14 22:59:15 CEST 2010

Fri Oct 15 00:17:14 CEST 2010 – Fri Oct 15 05:00:00 CEST 2010
Fri Oct 15 05:18:02 CEST 2010 – Fri Oct 15 05:36:26 CEST 2010
Fri Oct 15 05:37:02 CEST 2010 – Fri Oct 15 05:55:25 CEST 2010
Fri Oct 15 07:55:16 CEST 2010 – Fri Oct 15 08:13:39 CEST 2010
Fri Oct 15 20:05:42 CEST 2010 – Fri Oct 15 20:24:01 CEST 2010
Fri Oct 15 22:03:14 CEST 2010 – Fri Oct 15 22:22:03 CEST 2010
Fri Oct 15 22:22:06 CEST 2010 – Fri Oct 15 22:41:38 CEST 2010
Fri Oct 15 22:41:55 CEST 2010 – Fri Oct 15 23:17:59 CEST 2010
Fri Oct 15 23:18:12 CEST 2010 – Fri Oct 15 23:42:33 CEST 2010
Fri Oct 15 23:42:41 CEST 2010 – Sat Oct 16 05:00:50 CEST 2010

Sat Oct 16 10:33:02 CEST 2010 – Sat Oct 16 10:51:12 CEST 2010
Sat Oct 16 16:35:23 CEST 2010 – Sat Oct 16 16:53:50 CEST 2010
Sat Oct 16 20:14:50 CEST 2010 – Sat Oct 16 20:33:07 CEST 2010
Sat Oct 16 21:29:55 CEST 2010 – Sun Oct 17 05:00:20 CEST 2010

Sun Oct 17 05:00:40 CEST 2010 – Sun Oct 17 05:19:00 CEST 2010
